Gain the skills needed for specialized career fields and successful employment right here, with opportunities to continue your studies beyond Sault with our pathways to a degree.
ÌÇÐÄVlog actively partners with universities to help make your continued studies easier. Complete your ÌÇÐÄVlog program and then choose a pathway to a degree, in as little as two more years. With our 2+2 pathways, you can complete a diploma and a degree in only four years.
The pathways listed below are the current active agreements and policies, but institutions not mentioned here may still grant you credit transfer or admission. New pathways are regularly being developed, so if you don't find what you're looking for - get in touch. For questions about the agreement that you may qualify for, please email pathways@saultcollege.ca.
ONTransfer.ca
There are more pathways to explore beyond our official pathway agreements. is a tool by the Ontario Council on Articulation and Transfer (ONCAT) where students can explore a variety of pathways to and from universities and colleges in Ontario. You can find pathways from diplomas to degrees, transfer credits, and more.
Pathways To A Degree
Any Diploma Program
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Any ÌÇÐÄVlog 2 or 3-year Ontario College Diploma or Advanced Diploma | Algoma University | Various Degrees | 2.5 to 3.0 GPA or higher | Varies from 15 to 60 credits |
Aviation
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Aviation - Technology Flight | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 30 Block Credits | |
Aviation - Technology Flight | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 30 Block Credits | |
Aviation - Technology Flight | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 30 Block Credits | |
Aviation - Technology Flight | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 30 Block Credits |
School of Business
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Business | Algoma University | Bachelor of Business Administration | 3.30+ GPA | 60 credits | 2+2 |
3.0-3.29 GPA | 57 credits | 2+2* | |||
Business | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 45 Block Credits | |
Business | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 45 Block Credits | |
Business | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 45 Block Credits | |
Business | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 45 Block Credits | |
Business | Lake Superior State University | Bachelor of Science Degree - Business Administration | C or better in transfer courses | Up to 89 credits | 2+2 |
Business | Laurentian University | Bachelor of Business Administration | C+ or higher | 57 credits | 2+2* |
Business | Vancouver Island University | Bachelor of Hospitality Management | N/A | 60 credits | 2+2 |
Business – Accounting | Algoma University | Bachelor of Business Administration | 3.30+ GPA | 60 credits | 2+2 |
3.0-3.29 GPA | 57 credits | 2+2* | |||
Business – Accounting | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 45 Block Credits | |
Business – Accounting | Lake Superior State University | Bachelor of Science Degree – Business Administration (Accounting-Finance Major) | C or better in transfer courses | Up to 90 credits | 2+2 |
Business - Accounting | Laurentian University | Bachelor of Business Administration | C+ or higher | 57 credits | 2+2* |
Business - Accounting | Vancouver Island - Nanaimo | Bachelor of Hospitality Management | N/A | 60 credits | 2+2 |
Business - Human Resources | Vancouver Island - Nanaimo | Bachelor of Hospitality Management | N/A | 60 credits | 2+2 |
Business - Marketing | Vancouver Island - Nanaimo | Bachelor of Hospitality Management | N/A | 60 credits | 2+2 |
Community Services
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Child and Youth Care | Algoma University | Bachelor of Social Work (Honours) | 3.00+ GPA | 60 credits | 3+2 |
2.50-2.99 GPA | Up to 30 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Child and Youth Care | Trent University | Bachelor of Arts (Honours), Child and Youth Studies | 75%+ | 7 credits | |
Early Childhood Education | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2 |
Social Service Worker | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | 60 credits | 2+2 |
3.00-3.29 GPA | 45 credits | ||||
2.50-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Social Service Worker | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2 |
Social Service Worker | Trent University | Bachelor of Social Work (Honours) | 75%+ | 6 credits | |
Social Service Worker - Indigenous Specialization | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | 60 credits | 2+2 |
3.00-3.29 GPA | 54 credits | 2+2* | |||
2.50-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Social Service Worker - Indigenous Specialization | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2 |
Social Service Worker - Indigenous Specialization | Laurentian University | Bachelor of Indigenous Social Work | 3.0+ GPA | 60 credits | 2+2 |
Social Service Worker - Indigenous Specialization | Saint-Paul University | Honours Bachelor of Arts in Human Relations and Spirituality | 2.7+ GPA | 60 credits | 2+2 |
Social Service Worker -Indigenous Specialization | Trent University | Bachelor of Social Work (Honours) | 75%+ | 6 credits |
Continuing Education
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Occupational Health and Safety | Columbia Southern University | Bachelor of Science in Occupational Safety and Health | N/A | 20 credit hours; 100 credit hours remaining | |
Occupational Health and Safety | Columbia Southern University | Associate Degree in Occupational Safety and Health | N/A | 20 credit hours; 40 credit hours remaining |
Culinary
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Culinary Management | Vancouver Island University | Bachelor of Hospitality Management | N/A | 60 credits | 2+2 |
Engineering Technology
ÌÇÐÄVlog Program | Institution | Credential | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Civil Engineering Technician | Confederation College | Civil Engineering Technology Advanced Diploma | 2.0+ GPA | Advanced Standing into year 3 | 2+1 |
General Arts and Science
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
General Arts & Science - University Transfer | Algoma University | Bachelor of Arts in Law and Justice | 3.0+ GPA | 30 credits | |
2.5-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
General Arts & Science - University Transfer | Algoma University | Honours Bachelor of Arts in English, History, Political Science, or Sociology | 3.2+ GPA | 60 credits | 2+2 |
3.0-3.19 GPA | 45 credits | ||||
2.5-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
General Arts & Science - University Transfer | Algoma University | Non-Honours Bachelor of Arts in Psychology | 3.2+ GPA | 60 credits | 2+2 |
3.0-3.19 GPA | 45 credits | ||||
2.5-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only |
Health
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Fitness and Health Promotion | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 Credits | 2+2 |
Fitness and Health Promotion | Lake Superior State University | Bachelor of Science in Kinesiology | C grade or better | Up to 97 credits | 2+2 |
Fitness and Health Promotion | Lakehead University | Honours Bachelor of Kinesiology | 75%+ | 9.5 credits | 2+2* |
Occupational Therapist Assistant and Physiotherapist Assistant (OTA & PTA) | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 credits | 2+2 |
Occupational Therapist Assistant and Physiotherapist Assistant (OTA & PTA) | Lakehead University | Honours Bachelor of Kinesiology | 75%+ | 4.5 credits | 2+3 |
Indigenous Studies
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Social Service Worker - Indigenous Specialization | Algoma University | Bachelor of Social Work (Honours) | 3.30+ GPA | 60 credits | 2+2 |
3.00-3.29 GPA | 54 credits | 2+2* | |||
2.50-2.99 GPA | 15 credits | ||||
2.49 GPA or less | Eligible for admission only | ||||
Social Service Worker - Indigenous Specialization | Athabasca | Bachelor of Professional Arts in Human Services | N/A | 60 credits | 2+2 |
Social Service Worker - Indigenous Specialization | Laurentian University | Bachelor of Indigenous Social Work | 3.0+ GPA | 60 credits | 2+2 |
Social Service Worker - Indigenous Specialization | Saint-Paul University | Honours Bachelor of Arts in Human Relations and Spirituality | 2.7+ GPA | 60 credits | 2+2 |
Social Service Worker - Indigenous Specialization | Trent University | Bachelor of Social Work (Honours) | 75%+ | 6 credits |
Information Technology Studies
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Computer Programming | Algoma University | Bachelor of Computer Science (General) | 3.20+ GPA | 60 credits | 2+1 |
3.00-3.19 GPA | 45 credits** | ||||
Computer Programming | Algoma University | Bachelor of Computer Science (Honours) | 3.20+ GPA | 60 credits | 2+2 |
3.00-3.19 GPA | 45 credits** |
**There may be three or five semesters of study to be eligible to complete your degree. However, it can be completed within one or two calendar years if needed. Students are encouraged to reach out to Algoma after being accepted to map studies accordingly.
School of Natural Environment
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Adventure Recreation and Parks Technician | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2 |
Adventure Recreation and Parks Technician | University of Northern British Columbia | Bachelor of Arts, Nature-Based Tourism Management | Admission requirements still required | 75 credit hours | |
Fish and Wildlife Conservation Technician | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2 |
Fish and Wildlife Conservation Technician | Lakehead University | Honours Bachelor of Environmental Management | 70%+ | 10 credits | 2+2* |
Fish and Wildlife Conservation Technician | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | 75%+ | 7 credits | |
Fish and Wildlife Conservation Technician | University of New Brunswick | Bachelor of Science in Environmental Management - Wildlife Major | 70%+; 60% in each course | 62 credit hours | 2+2.5 |
Fish and Wildlife Conservation Technician | University of Northern British Columbia | Bachelor of Science, Wildlife and Fisheries | Admission requirements still required | 75 credit hours | |
Forestry Technician – Conservation | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2 |
Forestry Technician - Conservation | Athabasca | Bachelor of Commerce (Post Diploma) | N/A | 30 block credits | |
Forestry Technician - Conservation | Athabasca | Bachelor of Commerce with Major (Post Diploma) | N/A | 30 block credits | |
Forestry Technician - Conservation | Athabasca | Bachelor of Management 3yr (Post Diploma) | N/A | 30 block credits | |
Forestry Technician - Conservation | Athabasca | Bachelor of Human Resources Labour Relations (Post Diploma) | N/A | 30 block credits | |
Forestry Technician - Conservation | Lakehead University | Honours Bachelor of Environmental Management | 70%+ | 10 credits | 2+2* |
Forestry Technician - Conservation | Lakehead University | Honours Bachelor of Science in Forestry | 70%+ | 10 credits | 2+2* |
Forestry Technician - Conservation | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | 75%+ | 7 credits | |
Forestry Technician - Conservation | University of New Brunswick | Bachelor of Science in Forestry | 70%+; 60% in each course | 62 credit hours | 2+2.5 |
Forestry Technician - Conservation | University of Northern British Columbia | Bachelor of Science, Forest Ecology and Management | Admission requirements are still required | 71 credit hours | |
Natural Environment Technician – Conservation and Management | Algoma University | Bachelor of Science in Environmental Science | 3.5+ GPA | 60 credits | 2+2 |
Natural Environment Technician – Conservation and Management | Lakehead University | Honours Bachelor of Environmental Management | 70%+ | 10 credits | 2+2* |
Natural Environment Technician – Conservation and Management | Lakehead University | Honours Bachelor of Science in Forestry | 70%+ | 10 credits | 2+2* |
Natural Environment Technician - Conservation and Management | Trent University | Bachelor of Science (Honours), Environmental and Resource Science | 75%+ | 7 credits | |
Natural Environment Technician - Conservation and Management | University of New Brunswick | Bachelor of Science in Environmental Management - Wildlife Conservation | 70%+; 60% in each course | 57 credit hours | 2+2.5 |
Natural Environment Technician - Conservation and Management | University of New Brunswick | Bachelor of Science in Environmental Management - Water Resource Management | 70%+; 60% in each course | 48 credit hours | 2+2.5 |
Natural Environment Technician - Conservation and Management | University of New Brunswick | Bachelor of Science in Environmental Management - People, Policy and Planning | 70%+; 60% in each course | 60 credit hours | 2+2.5 |
Natural Environment Technician - Conservation and Management | University of Northern British Columbia | Bachelor of Science, Conservation Science & Practice, Wildland Conservation & Recreation | Admission requirements still required | 79 credits | |
Natural Environment Technician – Conservation and Management | Western University | Bachelor of Science Environmental Science (3yr or 4yr) | 3.0+ GPA, C+ or 60% required in each course | 4.5 credits |
Policing, Law and Public Safety
ÌÇÐÄVlog Program | Institution | Degree | Grade Req. | Transfer Credits | Type |
---|---|---|---|---|---|
Police Foundations | Algoma University | Bachelor of Arts in Law and Justice | 3.0+ GPA | 60 credits | 2+2 |
Police Foundations | Lake Superior State University | Bachelor of Science Degree, Criminal Justice - Generalist | N/A | 87 credits | 2+2+ |
Protection, Security and Investigation | Lake Superior State University | Bachelor of Science Degree, Criminal Justice - Generalist | N/A | 94 credits | 2+2 |
*This pathway is designed to be completed within 5 semesters/two years, subject to the institution's course offerings.